EuroDB Price List
EuroDB - 1 year of support | ||||||
SKU | Support level | Quantity | ||||
1-10 | 11-25 | 26-50 | 51-100 | 101+ | ||
ED1P | Premium | 1495 € | 1420 € | 1346 € | 1271 € | 1196 € |
ED1S | Standard | 995 € | 945 € | 896 € | 846 € | 796 € |
ED1B | Basic | 495 € | 470 € | 446 € | 421 € | 396 € |
EuroDB - 3 years of support | ||||||
SKU | Support level | Quantity | ||||
1-10 | 11-25 | 26-50 | 51-100 | 101+ | ||
ED3P | Premium | 3812 € | 3622 € | 3431 € | 3240 € | 3050 € |
ED3S | Standard | 2537 € | 2410 € | 2284 € | 2157 € | 2030 € |
ED3B | Basic | 1262 € | 1199 € | 1136 € | 1073 € | 1010 € |
1 subscription is support for 1 physical or virtual processor core.
All EuroDB modules are included in the subscription price (there is no need to purchase them separately).
All prices quoted are net values (excluding VAT).
Premium - complete support provided 24h/7
Standard - complete support provided in normal working hours (Mon-Fri 9-17)
Basic - installation support provided in normal working hours (Mon-Fri 9-17)
For more information go to Offer / Support levels
EuroDB in your company
We tailor to each client individually, because we understand that each organization has their own methods of work and their own environment. We offer support on the selection of products as well as during the decision and implementation processes. If you are interested in our product, would like to test it, receive an offer appropriate to the specifics of your project or purchase a subscription, contact us.