EuroStorage Price List
EuroStorage - 1 node, 1 year of support | ||||||
SKU | Support level | Quantity | ||||
1-10 | 11-25 | 26-50 | 51-100 | 101+ | ||
ES1P | Premium | 1490 € | 1416 € | 1341 € | 1267 € | 1192 € |
ES1S | Standard | 990 € | 941 € | 891 € | 842 € | 792 € |
ES1B | Basic | 490 € | 466 € | 441 € | 417 € | 392 € |
EuroStorage - 1 node, 3 years of support | ||||||
SKU | Support level | Quantity | ||||
1-10 | 11-25 | 26-50 | 51-100 | 101+ | ||
ES3P | Premium | 3490 € | 3316 € | 3141 € | 2967 € | 2792 € |
ES3S | Standard | 2490 € | 2366 € | 2241 € | 2117 € | 1992 € |
ES3B | Basic | 990 € | 941 € | 891 € | 842 € | 792 € |
1 subscription is support for 1 physical or virtual node up to 16TB (regardless of the number of CPUs).
All prices quoted are net values (excluding VAT).
Premium - complete support provided 24h/7
Standard - complete support provided in normal working hours (Mon-Fri 9-17)
Basic - installation support provided in normal working hours (Mon-Fri 9-17)
For more information go to Offer / Support levels
EuroStorage in your company
We tailor to each client individually, because we understand that each organization has their own methods of work and their own environment. We offer support on the selection of products as well as during the decision and implementation processes. If you are interested in our product, would like to test it, receive an offer appropriate to the specifics of your project or purchase a subscription, contact us.